BIG DADDY'S
4-11 (0-9)
COACH
Tony Lovell
ROSTER
Marvin Alford
Dewan Barron
James Barron
Jared Green
Kenny Jackson
Cody Kelley
Tony Lovell
Cody Maney
DJ Massey
Josh Maye
Tracy McCallister
Clayton Oliver
David Pass
Joe Powell
Chris Rogers
Ben Smith
Jamie Smith
Logan Stewart
Jamie Trotter
SCHEDULE
3/26 DENT L 10-28 (0-1; 0-1)
4/1 BIG STICKS L 10-36 (0-2; 0-2)
4/4 BELTON* L 18-37 (0-3; 0-2)
4/23 HOLLYWOOD* W 24-13 (1-3; 0-2)
4/29 BIG STICKS L 17-21 (1-4; 0-3)
4/30 DRIVE L 16-33 (1-5; 0-4)
5/6 LEVEL GROVE I* W 23-13 (2-5; 0-4)
5/9 BETHLEHEM* W 25-22 (3-5; 0-4)
5/9 MT CARMEL* W 22-12 (4-5; 0-4)
5/14 DENT L 20-24 (4-6; 0-5)
5/14 DENT L 11-26 (4-7; 0-6) (ORIG 4/9)
5/16 BIG STICKS L 8-20 (4-8; 0-7)
5/21 DRIVE L 22-25 (4-9; 0-8) (ORIG 3/25)
5/23 DRIVE L 11-21 (4-10; 0-9) (ORIG 4/8)
5/30 DRIVE L 9-24 (4-11; 0-9) (SEMIFINALS)
HISTORY
2019: 4-11 (Semifinals)
2018: 9-6 (Semifinals)