GILLSVILLE
8-8 (7-5)
COACH
Stetson Boswell
ROSTER
Gatlin Boswell
Stetson Boswell
Nolan Carter
Caden Cotton
Harrison Dale
Shane Dean
Clay Dover
Jack Gale
Trent Gragg
Kevin Hewell
William Jarrard
Will Langford
Saul McCoy
Seth McCoy
Josh Morton
Dusty Murphy
Walker Rogers
Grant Rylee
Eli Sanders
Rip Sanders
Kody Sloan
Isaiah Smith
Mitch Standridge
Easton Staton
Jay Tory
SCHEDULE
3/26 LEVEL GROVE II W 28-18 (1-0; 1-0)
3/28 LINE L 7-8 (1-1; 1-1)
4/2 MT CARMEL W 25-1 (2-1; 2-1)
4/11 BELTON W 19-16 (3-1; 3-1)
4/22 BETHESDA I W 18-17 (4-1; 4-1)
4/23 DRIVE* L 7-27 (4-2; 4-1)
4/25 BETHESDA II W 24-9 (5-2; 5-1)
4/29 BETHLEHEM L 18-20 (5-3; 5-2)
5/2 CHRIST WALK L 11-14 (5-4; 5-3)
5/6 DENT* L 10-11 (5-5; 5-3)
5/13 GRACE CALVARY W 30-7 (6-5; 6-3)
5/14 HOLLYWOOD W 24-12 (7-5; 7-3)
5/20 LEVEL GROVE I L 7-18 (7-6; 7-4)
5/23 RIVER POINT L 20-28 (7-7; 7-5) (ORIG 4/9)
5/28 LEVEL GROVE I W 17-6 (8-7; 7-5) (QUARTERFINALS)
5/30 BELTON L 6-16 (8-8; 7-5) (SEMIFINALS)
HISTORY
2019: 8-8 (Semifinals)
2018: 13-4 (League Champions)
2017: 9-6 (Quarterfinals)
2016: 12-4 (Round 1)
2015: 12-5 (League Champions)
2014: 12-6