HOLLYWOOD
2-12 (2-10)
COACH
Will Hubley
ROSTER
Joshua Adams
Drew Atha
Philip Ballew
Luke Bramblett
Zach Brown
Hanamel Carrol
Chris Carter
Kaitlyn Carter
CJ Chester
Brian Crane
Mason Holland
Will Hubley
Dusty Jarrard
Parker Jarrard
Steven Loudermilk
Justin McClain
Josh Mills
Josh Newsome
Hunter Tyler
SCHEDULE
3/28 LEVEL GROVE I L 3-13 (0-1; 0-1)
4/1 LEVEL GROVE II L 6-16 (0-2; 0-2)
4/11 MT CARMEL L 8-20 (0-3; 0-3)
4/22 RIVER POINT L 3-15 (0-4; 0-4)
4/23 BIG DADDY'S* L 13-24 (0-5; 0-4)
4/25 BELTON L 7-24 (0-6; 0-5)
4/30 BETHESDA I L 20-38 (0-7; 0-6)
5/2 BETHESDA II W 23-8 (1-7; 1-6)
5/6 DRIVE* L 0-7 (FORFEIT) (1-8; 1-6)
5/7 BETHLEHEM L 6-18 (1-9; 1-7)
5/13 CHRIST WALK L 4-29 (1-10; 1-8)
5/14 GILLSVILLE L 12-24 (1-11; 1-9)
5/20 GRACE CALVARY W 18-13 (2-11; 2-9)
5/21 LINE L 0-7 (FORFEIT) (2-12; 2-10) (ORIG 4/8)
HISTORY
2019: 2-12