BIG STICKS
13-3 (6-3)
COACH
Chris Ivey & Davis McCall
ROSTER
Blake Crump
Kevin Crump
Jeremy Davenport
Drew Davis
Terry Dooley
Landon Dove
Kain Dyer Hewitt
Daniel Hill
Brandon Hitt
Vero Howard
Dylan Huff
Chris Ivey
Dale Maxwell
Davis McCall
Dylan Murphy
Logan Patton
Evan Rumsey
Kason Sheriff
Wesley Waters
Kalin Wehunt
SCHEDULE
3/26 DRIVE W 30-16 (1-0; 1-0)
4/1 BIG DADDY'S W 36-10 (2-0; 2-0)
4/4 LEVEL GROVE I* W 20-10 (3-0; 2-0)
4/23 BELTON* W 26-19 (4-0; 2-0)
4/29 BIG DADDY'S W 21-17 (5-0; 3-0)
4/30 DENT W 7-0 (FFT) (6-0; 4-0)
4/30 DENT (ORIG 3/25) W 7-0 (FFT) (7-0; 5-0)
5/6 BETHESDA I* W 26-15 (8-0; 5-0)
5/6 LEVEL GROVE II* W 22-11 (9-0; 5-0)
5/9 CHRIST WALK* W 25-10 (10-0; 5-0)
5/14 DRIVE L 27-29 (10-1; 5-1)
5/16 BIG DADDY'S W 20-8 (11-1; 6-1)
5/23 DENT L 13-23 (11-2; 6-2) (ORIG 4/8)
5/23 DRIVE L 32-33 (11-3; 6-3) (ORIG 4/9)
5/30 DENT W 15-5 (12-3; 6-3) (SEMIFINALS)
5/30 DRIVE W 23-11 (13-3; 6-3) (CHAMPIONSHIP)
HISTORY
2019: 13-3 (League Champions)
2018: 13-2 (League Runner-Up)^
2017: 11-5 (League Runner-Up)^
^Formerly Blake Rainwater