RIVER POINT
11-8
COACH
Brian Carter
ROSTER
Stephen Cain #12
Wendy Cain #1
Brian Carter #5
Dylan Carter #6
Grant Forrester #2
Josh Frye #10
Brent Kimbro #11
Casey Martin #20
Spencer Pagliuca #34
Jason Robbins #9
Jeff Sangster ##
Ronnie Stewart #4
Kurt Warren #3
Bo Washington #8
--
Logan Evans
Erin Forester
Jeff Jenkins
Matt Loftis
Will Meisner
Craig McKee
Eric Myers
Graham Paris
Scott Roland
Alex Smith
Logan Stiles
SCHEDULE
9/21 BETHESDA II W 28-0 (1-0)
9/22 CLARKESVILLE W 16-4 (2-0)
9/28 MT CARMEL W 14-9 (3-0)
10/1 GRACE CALVARY W 30-20 (4-0)
10/5 CLARKESVILLE W 16-3 (5-0)
10/8 BETHLEHEM L 15-17 (5-1)
10/13 CHRIST WALK W 31-29 (6-1)
10/13 LINE W 12-10 (7-1)
10/15 LINE L 2-23 (7-2)
10/19 MT CARMEL L 13-23 (7-3)
10/20 CHRIST WALK L 19-33 (7-4)
10/22 GRACE CALVARY W 22-11 (8-4)
10/27 LEVEL GROVE L 3-15 (8-5)
11/2 BETHESDA II W 26-9 (9-5)
11/3 BETHESDA II^ W 19-5 (10-5)
11/3 BETHLEHEM L 22-32 (10-6)
11/5 LEVEL GROVE L 20-27 (10-7)
11/16 (QUARTERFINALS) CHRIST WALK W 9-6 (11-7)
11/17 (SEMIFINALS) LEVEL GROVE L 18-19 (11-8)
^3rd meeting non-counting
HISTORY
2020: 11-8 (Semifinals)
2019: 13-4 (League Champions) [Reg Season Champions]
2018: 6-9 (Quarterfinals)
2017: 11-5 (Semifinals)
2016: 14-3 (League Runner-Up)
2015: 9-6
2014: 9-10 (Quarterfinals)
2013: 9-8
2012: 12-10 (Overall League Champions)
2011: 11-7